CIMS Chart - Whoa

Started by LaurieBlue, Nov 23, 2005, 09:06 PM

Previous topic - Next topic

LaurieBlue

My Morning Jacket, as I have spewed about for a while, has made a career record. It is still number 4 for us and shows no sign of going away. We saw the same thing happen in the past with Coldplay, David Gray, Dido, Oh Brother, and other records that eventually broke thru and gained widespread sales. My prediction is that this time next year My Morning Jacket will be one of the few bands that will sell out arenas. And they will get there by not selling out to the man, by not being lowest common denominator, and by turning in a riviting live performance pretty much unmatched by anyone.

Don VanCleave
Coalition of Independent Music Stores
Suite 101
1776 Independence Ct
Birmingham, AL  35216

www.cimsmusic.com


Have a great Thanksgiving!

WAR    1    MADONNA|CONFESSIONS ON A DANCE
WAR    2    WILCO|KICKING TELEVISION- LIVE
COL    3    SPRINGSTEEN*BRU|BORN TO RUN-30
ATO    4    MY MORNING JACK|Z
COL    5    BUSH*KATE|AERIAL
INT    6    VARIOUS|MUSIC FRM & INSPRD BY
EPIC    7    APPLE*FIONA|EXTRAORDINARY MACH
WAR    8    GREEN DAY|BULLET IN A BIBLE
ATLG    9    DEATH CAB FOR C|PLANS
WAR    10    YOUNG*NEIL|PRAIRIE WIND
ISL    11    CASH*JOHNNY|LEGEND OF JOHNNY C
BNTE    12    MONK/COLTRANE|THELONIOUS MONK
WAR    13    DEPECHE MODE|PLAYING THE ANGEL
EPIT    14    DANGER DOOM|MOUSE & THE MASK
EPIC    15    MATISYAHU|LIVE AT STUBBS-AUSTI
COL    16    DIAMOND*NEIL|12 SONGS
SEAN    17    BONNIE PRINCE B|SUMMER IN THE
ARI    18    SANTANA|ALL THAT I AM
ECPK    19    GRASSHOPPER TAK|SEE NO EVIL
UNIV    20    MARLEY*DAMIAN|WELCOME TO JAMRO
ALTD    21    MATT POND PA|SEVERAL ARROWS LA

utonynashm